FAQs Complain Problems

शैल्यशिखर ८ सामाजिक सुरक्षा भत्ता प्रथम त्रैमासिक विवरण

Ward No.8 First Quartily , Shailyashikhar Minicipality Darchula , Service Provider Name - 297- Shailyashikhar, Nepal Investment Mega Bank Limited, Shailyashikhar Extension Counter Gokuleshwor, Darchula, Batch No.123370,  Installment-1, Fiscal Year : 2080/081
S N Social Assistance Type Name Personal Id Member Name Gender Age Birth Date BS Citizenship Number Regular Amount Bank Account Number Deposited Amount
1 Senior citizen’s allowance-Others 2007021702116 Ambadatt Joshi MALE 73 17-2-2007 61882472 12000 13005250023085 12000
2 Senior citizen’s allowance-Others 1990123121084 Ambadatt Joshi MALE 89 30-12-1990 5615 12000 13005250017572 12000
3 Senior citizen’s allowance-Others 1995123192742 Ambadatt datt Joshi MALE 84 30-12-1995 5050 12000 13005250020626 12000
4 Senior citizen’s allowance-Others 2010011006027 Amta Oad FEMALE 70 10-01-2010 723027319 12000 13005250020817 12000
5 Senior citizen’s allowance-Others 1995123192734 Anipha Joshi FEMALE 84 30-12-1995 5089 12000 13005250012522 12000
6 Senior citizen’s allowance-Others 2005110300883 Antaram Kami MALE 74 03-11-2005 4964 12000 13005250012553 12000
7 Senior citizen’s allowance-Others 2007031101963 Batuli Joshi FEMALE 73 11-03-2007 1802 12000 13005250023177 12000
8 Senior citizen’s allowance-Others 2005123205632 Bhadra Singh Khatri MALE 74 30-12-2005 4841 12000 13005250007535 12000
9 Senior citizen’s allowance-Others 2005123144062 Bhagrathi Khatri FEMALE 74 30-12-2005 1995 12000 13005250017367 12000
10 Senior citizen’s allowance-Others 2009110303517 Bhan Dev Joshi MALE 70 03-11-2009 4638 12000 29705250250023 12000
11 Senior citizen’s allowance-Others 2002021101864 Bhuri Devi Joshi FEMALE 78 11-2-2002 723027349 12000 13005250008174 12000
12 Senior citizen’s allowance-Others 2007110402859 Bijana Joshi FEMALE 72 4-11-2007 4905 12000 13005250006668 12000
13 Senior citizen’s allowance-Others 2010110404677 Birkh Raj Joshi MALE 69 04-11-2010 4926 12000 29705250003384 12000
14 Senior citizen’s allowance-Others 2002123250601 Birma Joshi FEMALE 77 30-12-2002 1862 12000 13005250022187 12000
15 Senior citizen’s allowance-Others 2010110204424 Birma devi Joshi FEMALE 69 02-11-2010 4654 12000 29705250004343 12000
16 Senior citizen’s allowance-Others 2011110301848 Bisnu Datt Joshi MALE 68 03-11-2011 5088 12000 29705250250436 12000
17 Senior citizen’s allowance-Others 2005110301345 Brikhraj Joshi MALE 74 3-11-2005 4729 12000 13005250021562 12000
18 Senior citizen’s allowance-Others 2001123285694 Buddhivallabh Pant MALE 78 30-12-2001 7210276309 12000 13005250021456 12000
19 Senior citizen’s allowance-Others 1999123234827 Chakhudi Nath FEMALE 80 30-12-1999 72128102364229 12000 13005250017916 12000
20 Senior citizen’s allowance-Others 1990123121247 Chune Parki FEMALE 89 30-12-1990 72302725 12000 13005250012492 12000
21 Senior citizen’s allowance-Others 2010110303267 DHARMANAND JOSHI MALE 69 03-11-2010 4868 12000 29705250003551 12000
22 Senior citizen’s allowance-Others 2009110203033 DILA RAJ JOSHI MALE 70 02-11-2009 4633 12000 29705250004244 12000
23 Senior citizen’s allowance-Others 2000123319657 Dama Joshi FEMALE 79 30-12-2000 1720 12000 13005250006491 12000
24 Senior citizen’s allowance-Others 2009111507093 Dattram Joshi MALE 70 15-11-2009 4333।5514 12000 29705250003414 12000
25 Senior citizen’s allowance-Others 2005123205624 Dev Singh Khatri MALE 74 30-12-2005 4892 12000 13005250010092 12000
26 Senior citizen’s allowance-Others 2001021702259 Devaki Joshi FEMALE 79 17-2-2001 723027668 12000 13005250018852 12000
27 Senior citizen’s allowance-Others 2009110203667 Dhan Dev Joshi MALE 70 02-11-2009 4762 12000 29705250003247 12000
28 Senior citizen’s allowance-Others 1987050301057 Dhana Devi Dhami FEMALE 93 03-05-1987 723027324 12000 13005250012614 12000
29 Senior citizen’s allowance-Others 1986012800214 Dhana Devi Joshi FEMALE 94 28-1-1986 72302739 12000 13005250017329 12000
30 Senior citizen’s allowance-Others 1990010204148 Dhana Devi Pant FEMALE 90 2-1-1990 723027523 12000 13005250021173 12000
31 Senior citizen’s allowance-Others 2010110204432 Dhana Joshi FEMALE 69 02-11-2010 4693 12000 29705250003186 12000
32 Senior citizen’s allowance-Others 2000110301536 Dhana Pant FEMALE 79 3-11-2000 4632 12000 13005250016155 12000
33 Senior citizen’s allowance-Others 2006110402117 Dhani Datt Joshi MALE 73 4-11-2006 4802 12000 13005250023078 12000
34 Senior citizen’s allowance-Others 2005110402671 Dhaniram Joshi MALE 74 4-11-2005 4886 12000 13005250022934 12000
35 Senior citizen’s allowance-Others 1989101501685 Dhanya Damae MALE 90 15-10-1989 723027678 12000 13005250020602 12000
36 Senior citizen’s allowance-Others 2011110403008 Dharmanand Joshi MALE 68 04-11-2011 4996 12000 29705250250467 12000
37 Senior citizen’s allowance-Others 2008032802721 Dharmanand Joshi MALE 72 28-03-2008 72।1।27।4684 12000 29705250001717 12000
38 Senior citizen’s allowance-Others 2011110203515 Dharmanand Joshi MALE 68 02-11-2011 4625 12000 29705250251464 12000
39 Senior citizen’s allowance-Others 1995020405049 Dhauli Devi Bhandari FEMALE 85 4-2-1995 72302734 12000 13005250008297 12000
40 Senior citizen’s allowance-Others 1986051001971 Dropati Joshi FEMALE 94 10-05-1986 723027109 12000 13005250012515 12000
41 Senior citizen’s allowance-Others 2001050304712 Dropati Joshi FEMALE 79 3-5-2001 723027737 12000 13005250013451 12000
42 Senior citizen’s allowance-Others 2011090300763 Dropati Joshi FEMALE 68 03-09-2011 723027102 12000 13005250013123 12000
43 Senior citizen’s allowance-Others 2009030401839 Dura Joshi FEMALE 71 04-03-2009 72302712 12000 13005250014359 12000
44 Senior citizen’s allowance-Others 2000110301528 Durgadatt Joshi MALE 79 3-11-2000 4753 12000 13005250009287 12000
45 Senior citizen’s allowance-Others 2005011601736 Durpata Devi Joshi FEMALE 75 16-1-2005 1745 12000 13005250020770 12000
46 Senior citizen’s allowance-Others 1995110400934 Gajwa Kami MALE 84 04-11-1995 7212745714890 12000 13005250015790 12000
47 Senior citizen’s allowance-Others 2007123293907 Ganesh Datt Joshi MALE 72 31-12-2007 2306 12000 13005250011310 12000
48 Senior citizen’s allowance-Others 2005110201404 Ganesh Datt Joshi MALE 74 02-11-2005 4730 12000 13005250007979 12000
49 Senior citizen’s allowance-Others 1995123192726 Ganga Datt Joshi MALE 84 30-12-1995 4771 12000 13005250012140 12000
50 Senior citizen’s allowance-Others 2010011805022 Ganga Devi Joshi FEMALE 70 18-01-2010 1822 12000 29705250003582 12000
51 Senior citizen’s allowance-Others 1994110800649 Gangadatt Pant MALE 85 8-11-1994 4306 12000 13005250017541 12000
52 Senior citizen’s allowance-Others 2011110302812 Ganwa Khatri MALE 68 03-11-2011 4647 12000 29705250250474 12000
53 Senior citizen’s allowance-Others 2010123131499 Gaura Joshi FEMALE 69 30-12-2010 1729 12000 13005250017657 12000
54 Senior citizen’s allowance-Others 2018123042863 Gomati Joshi FEMALE 71 03-11-2008 4756 12000 13005250009119 12000
55 Senior citizen’s allowance-Others 2010011805362 Gomati Joshi FEMALE 70 18-01-2010 1810 12000 29705250002998 12000
56 Senior citizen’s allowance-Others 1982110300066 Gore Kami MALE 97 03-11-1982 4679 12000 13005250011358 12000
57 Senior citizen’s allowance-Others 2005012502164 Gyamu Joshi FEMALE 75 25-1-2005 2444 12000 13005250010566 12000
58 Senior citizen’s allowance-Others 2007110402909 HARIDATT Joshi MALE 72 04-11-2007 5029 12000 13005250022712 12000
59 Senior citizen’s allowance-Others 1993123130697 Hansa Dhami FEMALE 86 30-12-1993 742 12000 13005250013789 12000
60 Senior citizen’s allowance-Others 2000123319632 Haridatt Joshi MALE 79 30-12-2000 4709 12000 13005250019408 12000
61 Senior citizen’s allowance-Others 2005110301352 Haridatt Joshi MALE 74 03-11-2005 4789 12000 13005250017442 12000
62 Senior citizen’s allowance-Others 1999110300953 Harikrishna Joshi MALE 80 03-11-1999 1536658 12000 13005250011181 12000
63 Senior citizen’s allowance-Others 2005123248723 Harina Joshi FEMALE 74 30-12-2005 5164 12000 13005250014847 12000
64 Senior citizen’s allowance-Others 2009123120528 Haruli Joshi FEMALE 70 30-12-2009 1910 12000 13005250018920 12000
65 Senior citizen’s allowance-Others 2007021601755 Haruli Joshi FEMALE 73 16-2-2007 2442 12000 13005250023382 12000
66 Senior citizen’s allowance-Others 1997012001687 Hira Devi Pant FEMALE 83 20-1-1997 1876 12000 13005250007528 12000
67 Senior citizen’s allowance-Others 2010110404669 Jagnnath Joshi MALE 69 04-11-2010 4947 12000 29705250002790 12000
68 Senior citizen’s allowance-Others 2010110404685 Jagwa Khatri MALE 69 04-11-2010 5107 12000 29705250003254 12000
69 Senior citizen’s allowance-Others 2011011404675 Jaimati JOshi FEMALE 69 14-01-2011 1706 12000 29705250003902 12000
70 Senior citizen’s allowance-Others 2010011802441 Jamuna Joshi FEMALE 70 18-01-2010 1799 12000 29705250001083 12000
71 Senior citizen’s allowance-Others 2010011801452 Janaki Joshi FEMALE 70 18-01-2010 1833 12000 13005250014762 12000
72 Senior citizen’s allowance-Others 2000123319707 Janjali Joshi FEMALE 79 30-12-2000 1887 12000 13005250020503 12000
73 Senior citizen’s allowance-Others 2007011701062 Jantara Kami FEMALE 73 17-01-2007 1777 12000 13005250009010 12000
74 Senior citizen’s allowance-Others 2011100300933 Jashuli Joshi FEMALE 68 03-10-2011 1827 12000 13005250010276 12000
75 Senior citizen’s allowance-Others 1996011202197 Jasuli Devi Joshi FEMALE 84 12-1-1996 72102753098 12000 13005250015707 12000
76 Senior citizen’s allowance-Others 2012012600412 Jaymati Joshi FEMALE 68 26-01-2012 1978 12000 13005250015516 12000
77 Senior citizen’s allowance-Others 2008011701928 Jhuli Joshi FEMALE 72 17-1-2008 158 12000 13005250013482 12000
78 Senior citizen’s allowance-Others 2007011701078 Jhuli Joshi FEMALE 73 17-1-2007 1788 12000 13005250010931 12000
79 Senior citizen’s allowance-Others 2007011801068 Jhumka Kaami FEMALE 73 18-01-2007 1790 12000 13005250018364 12000
80 Senior citizen’s allowance-Others 2005110401509 Kalyandatt Joshi MALE 74 04-11-2005 5027 12000 13005250021579 12000
81 Senior citizen’s allowance-Others 2011110404113 Kamale Joshi MALE 68 04-11-2011 4934 12000 29705250251242 12000
82 Senior citizen’s allowance-Others 2002123250478 Kashiram Joshi MALE 77 30-12-2002 1811 12000 13005250010108 12000
83 Senior citizen’s allowance-Others 2005110301337 Kausa Joshi FEMALE 74 3-11-2005 5071 12000 13005250021548 12000
84 Senior citizen’s allowance-Others 2000123319418 Kausha Joshi FEMALE 79 30-12-2000 4854 12000 13005250018739 12000
85 Senior citizen’s allowance-Others 2005011801591 Kausha Joshi FEMALE 75 18-01-2005 1814 12000 13005250012294 12000
86 Senior citizen’s allowance-Others 2007110302851 Keshab Datt Joshi MALE 72 3-11-2007 5092 12000 29705250000024 12000
87 Senior citizen’s allowance-Others 1994110401004 Keshari Joshi FEMALE 85 4-11-1994 1697 2065 13005250008396 2065
88 Senior citizen’s allowance-Others 2005123144073 Khandi Joshi FEMALE 74 30-12-2005 1847 12000 13005250021425 12000
89 Senior citizen’s allowance-Others 2010011301329 Khetti Hudke Damae FEMALE 70 13-01-2010 1679 12000 13005250018432 12000
90 Senior citizen’s allowance-Others 2005123143064 Kidi Joshi FEMALE 74 30-12-2005 1825 12000 13005250013499 12000
91 Senior citizen’s allowance-Others 2000123319644 Kishandatt Joshi MALE 79 30-12-2000 4831 12000 13005250013994 12000
92 Senior citizen’s allowance-Others 2006051007198 Krishna Hudke FEMALE 74 10-5-2006 723027679 12000 13005250019262 12000
93 Senior citizen’s allowance-Others 2010010213947 Lalmani Joshi MALE 70 02-01-2010 4643 12000 29705250004138 12000
94 Senior citizen’s allowance-Others 2003032901268 Lalmuni Joshi MALE 77 29-03-2003 2683 12000 13005250009942 12000
95 Senior citizen’s allowance-Others 2009110200929 Lila Joshi FEMALE 70 02-11-2009 4719 8000 13005250019927 8000
96 Senior citizen’s allowance-Others 2010110303259 MOTI JOSHI FEMALE 69 03-11-2010 5001 12000 29705250003315 12000
97 Senior citizen’s allowance-Others 2003123269013 Madhavi Joshi FEMALE 76 30-12-2003 1771 12000 13005250019972 12000
98 Senior citizen’s allowance-Others 2001123285815 Madhavi Joshi FEMALE 78 30-12-2001 1857 12000 13005250009232 12000
99 Senior citizen’s allowance-Others 2003123268924 Magha Joshi FEMALE 76 30-12-2003 771 12000 13005250012478 12000
100 Senior citizen’s allowance-Others 2009110303129 Mahadev Joshi MALE 70 03-11-2009 4816 12000 29705250004121 12000
101 Senior citizen’s allowance-Others 2007110303198 Mahadev Joshi MALE 72 03-11-2007 4824 12000 13005250007313 12000
102 Senior citizen’s allowance-Others 2000110201579 Mahadev Joshi MALE 79 02-11-2000 4622 12000 13005250020244 12000
103 Senior citizen’s allowance-Others 2000011702972 Mahana Joshi FEMALE 80 17-01-2000 1776 12000 13005250010788 12000
104 Senior citizen’s allowance-Others 2005123142223 Makhi Luhar FEMALE 74 30-12-2005 1779 12000 13005250022521 12000
105 Senior citizen’s allowance-Others 2007011201593 Mane Hudke Damae MALE 73 12-1-2007 1673 12000 13005250021128 12000
106 Senior citizen’s allowance-Others 2005110202188 Manorath Joshi MALE 74 2-11-2005 4774 12000 13005250023504 12000
107 Senior citizen’s allowance-Others 2001051101935 Manya Dhami FEMALE 79 11-5-2001 723027297 12000 13005250009911 12000
108 Senior citizen’s allowance-Others 2012012100652 Mayadevi Pant FEMALE 68 21-01-2012 723027152 12000 13005250013178 12000
109 Senior citizen’s allowance-Others 2003090402191 Mohan Dev Pant MALE 76 4-9-2003 1955 12000 13005250018203 12000
110 Senior citizen’s allowance-Others 2000123319665 Nandram Joshi MALE 79 30-12-2000 60544682 12000 13005250010818 12000
111 Senior citizen’s allowance-Others 1987051501739 Nara Bhandari FEMALE 93 15-5-1987 723027281 12000 13005250019323 12000
112 Senior citizen’s allowance-Others 2010012703202 Nepha Khatri FEMALE 70 27-01-2010 1998 12000 29705250003193 12000
113 Senior citizen’s allowance-Others 2005123205616 Parmanand Joshi MALE 74 30-12-2005 1738 12000 13005250008037 12000
114 Senior citizen’s allowance-Others 1998110300922 Parmanand Pant MALE 81 3-11-1998 4634 12000 13005250009928 12000
115 Senior citizen’s allowance-Others 1995010403194 Paruli Joshi FEMALE 85 4-1-1995 1690 12000 13005250019040 12000
116 Senior citizen’s allowance-Others 1998020701656 Parwati Devi Joshi FEMALE 82 7-2-1998 2179 12000 13005250014557 12000
117 Senior citizen’s allowance-Others 2000123319814 Parwati Devi Joshi FEMALE 79 30-12-2000 1698 12000 13005250020428 12000
118 Senior citizen’s allowance-Others 2000123319806 Parwati Joshi FEMALE 79 30-12-2000 1734 12000 13005250018807 12000
119 Senior citizen’s allowance-Others 2004053001756 Parwati Joshi FEMALE 76 30-5-2004 723027170 12000 13005250008617 12000
120 Senior citizen’s allowance-Others 2000011802863 Parwati Kumari Joshi FEMALE 80 18-1-2000 2297 12000 13005250014038 12000
121 Senior citizen’s allowance-Others 2009110103941 Parwati Pant FEMALE 70 01-11-2009 4563 12000 29705250004114 12000
122 Senior citizen’s allowance-Others 2004110301314 Parwati Pant FEMALE 75 3-11-2004 4615 12000 13005250015721 12000
123 Senior citizen’s allowance-Others 2006110301657 Phunadi Joshi FEMALE 73 3-11-2006 4723 12000 13005250015233 12000
124 Senior citizen’s allowance-Others 2011110403032 Prem Ballabha Joshi MALE 68 04-11-2011 5026 12000 29705250250665 12000
125 Senior citizen’s allowance-Others 2008110303444 Ram Datt Bhatt MALE 71 03-11-2008 4919 12000 29705250001632 12000
126 Senior citizen’s allowance-Others 2010123435916 Ram Datt Joshi MALE 69 30-12-2010 4818 12000 29705250004206 12000
127 Senior citizen’s allowance-Others 2011110401986 Ram Datt Joshi MALE 68 04-11-2011 5115 12000 29705250250443 12000
128 Senior citizen’s allowance-Others 2006123134194 Rambha Joshi FEMALE 73 30-12-2006 4945 12000 13005250012201 12000
129 Senior citizen’s allowance-Others 1997123192466 Ramdatt Joshi MALE 82 30-12-1997 4897 12000 13005250013161 12000
130 Senior citizen’s allowance-Others 1998050502149 Ratana Devi Bohara FEMALE 82 5-5-1998 723027751 12000 13005250020343 12000
131 Senior citizen’s allowance-Others 2003100505447 Ratana Devi Joshi FEMALE 76 05-10-2003 723027159 12000 13005250007023 12000
132 Senior citizen’s allowance-Others 2007123114353 Ratana Devi Pant FEMALE 72 30-12-2007 4205 12000 13005250010047 12000
133 Senior citizen’s allowance-Others 2011110403043 Ratanpati Joshi MALE 68 04-11-2011 4867 12000 29705250250597 12000
134 Senior citizen’s allowance-Others 2011110300626 Rupsingh Damae MALE 68 03-11-2011 5003 12000 13005250018692 12000
135 Senior citizen’s allowance-Others 1995011506698 Sarswati Joshi FEMALE 85 15-1-1995 1714 12000 13005250013277 12000
136 Senior citizen’s allowance-Others 1985123049299 Sharma Joshi FEMALE 94 30-12-1985 1860 12000 13005250018555 12000
137 Senior citizen’s allowance-Others 2011110401853 Shib Khatri MALE 68 04-11-2011 5077 12000 29705250250450 12000
138 Senior citizen’s allowance-Others 1996040504118 Shrimati Ganga Devi Joshi FEMALE 84 5-4-1996 19045 12000 13005250010740 12000
139 Senior citizen’s allowance-Others 2000110201587 Shrimati Mane Pant FEMALE 79 2-11-2000 4624 12000 13005250009249 12000
140 Senior citizen’s allowance-Others 1995112400361 Srimati Ganga Devi Pant FEMALE 84 24-11-1995 19864 12000 13005250019989 12000
141 Senior citizen’s allowance-Others 2005010506969 Srimati Raimati Khatri FEMALE 75 5-1-2005 19296 12000 13005250020350 12000
142 Senior citizen’s allowance-Others 2004081101263 Sunadevi Joshi FEMALE 75 11-8-2004 18139 12000 13005250009591 12000
143 Senior citizen’s allowance-Others 2005123142249 Suni Kami FEMALE 74 30-12-2005 2234 12000 13005250011570 12000
144 Senior citizen’s allowance-Others 1995110300969 Tara Devi Joshi FEMALE 86 03-11-1993 4665 12000 13005250017831 12000
145 Senior citizen’s allowance-Others 2011110303638 Thepadi Joshi FEMALE 68 03-11-2011 4773 12000 29705250251853 12000
146 Senior citizen’s allowance-Others 2003123269005 Thepadi Joshi FEMALE 76 30-12-2003 5062 12000 13005250007863 12000
147 Senior citizen’s allowance-Others 2005123142231 Thumke Joshi FEMALE 74 30-12-2005 1963 12000 13005250006446 12000
148 Senior citizen’s allowance-Others 2003110301738 Tula Joshi MALE 76 03-11-2003 4790 12000 13005250021166 12000
149 Senior citizen’s allowance-Others 2000011011358 Tulashi Joshi FEMALE 80 10-01-2000 723027100 12000 13005250019491 12000
150 Senior citizen’s allowance-Others 2007011902429 Tulashi Joshi FEMALE 73 19-01-2007 1863 12000 13005250018623 12000
151 Senior citizen’s allowance-Others 2005110300891 Tulashi Joshi FEMALE 74 3-11-2005 4745 12000 13005250022194 12000
152 Senior citizen’s allowance-Others 2000110301544 Uda Kami MALE 79 03-11-2000 4880 12000 13005250016001 12000
153 Senior citizen’s allowance-Others 2000110801105 Virma Devi Joshi FEMALE 79 8-11-2000 1815 12000 13005250024297 12000
154 Senior citizen’s allowance-Others 2000123319673 Virma Joshi FEMALE 79 30-12-2000 1782 12000 13005250010924 12000
155 Senior citizen’s allowance-Others 1999110201151 Vishandatt Joshi MALE 80 2-11-1999 4635 12000 13005250014243 12000
156 Senior citizen’s allowance-Others 2010011805032 funari Joshi FEMALE 70 18-01-2010 1994 12000 29705250004251 12000
157 Senior citizen’s allowance-Others 2006110301236 hari datt joshi MALE 73 03-11-2006 11544749 12000 13005250023115 12000
158 Senior citizen’s allowance-Dalit 2016110400516 Birma Damae FEMALE 63 04-11-2016 4929 7980 13005250023658 7980
159 Senior citizen’s allowance-Dalit 2010110300842 Debuwa Kami MALE 66 03-11-2013 4764 7980 13005250008488 7980
160 Senior citizen’s allowance-Dalit 2016110400581 Gambhu Damae MALE 63 04-11-2016 45704822 7980 13005250023665 7980
161 Senior citizen’s allowance-Dalit 2019011802137 Hira Damai MALE 61 18-01-2019 1826 7980 29705250003308 7980
162 Senior citizen’s allowance-Dalit 2017110300923 Kalyan Kami MALE 62 03-11-2017 23584765 7980 13005250018401 7980
163 Senior citizen’s allowance-Dalit 2017011400571 Ram hudke damae MALE 63 14-1-2017 1708 7980 13005250024099 7980
164 Senior citizen’s allowance-Dalit 2017031502414 manju damae FEMALE 63 15-3-2017 720107501312 7980 13005250024082 7980
165 Senior Citizen's Single women’s allowance 2019011400619 Birma Joshi FEMALE 61 14-01-2019 1692 7980 13005250008877 7980
166 Senior Citizen's Single women’s allowance 2017011800564 Bishna Joshi FEMALE 63 18-01-2017 1797 7980 13005250007474 7980
167 Senior Citizen's Single women’s allowance 2018031400732 Devuli Parki FEMALE 62 14-3-2018 723027128 7980 13005250017350 7980
168 Senior Citizen's Single women’s allowance 2017110400343 Dhan devi Joshi FEMALE 62 04-11-2017 4994 7980 13005250009584 7980
169 Senior Citizen's Single women’s allowance 2015110300379 Gaura devi Joshi FEMALE 64 03-11-2015 4674 7980 13005250017435 7980
170 Senior Citizen's Single women’s allowance 2019011800578 Gomati Devi Joshi FEMALE 61 18-01-2019 1813 7980 13005250019187 7980
171 Senior Citizen's Single women’s allowance 2018011700713 Hira Joshi FEMALE 64 17-01-2016 1778 7980 13005250014168 7980
172 Senior Citizen's Single women’s allowance 2015012200562 Hira Joshi FEMALE 65 22-01-2015 723027111 7980 13005250020213 7980
173 Senior Citizen's Single women’s allowance 2018011701034 Janaki Joshi FEMALE 63 17-01-2017 1779 7980 13005250023146 7980
174 Senior Citizen's Single women’s allowance 2015011010085 Janaki Joshi FEMALE 65 10-01-2015 723027।337 7980 29705250001076 7980
175 Senior Citizen's Single women’s allowance 2018011008653 Jayanti Joshi FEMALE 62 10-01-2018 723027।354 7980 29705250001694 7980
176 Senior Citizen's Single women’s allowance 2017013100072 Kalapati Joshi FEMALE 63 31-01-2017 2087 7980 13005250009515 7980
177 Senior Citizen's Single women’s allowance 2017011701077 Kalasha Joshi FEMALE 63 17-01-2017 1769 7980 13005250021463 7980
178 Senior Citizen's Single women’s allowance 2019110200456 Kalawati Joshi FEMALE 60 02-11-2019 4778 7980 13005250010177 7980
179 Senior Citizen's Single women’s allowance 2019012600209 Kidi Joshi FEMALE 61 26-01-2019 1982 7980 13005250012744 7980
180 Senior Citizen's Single women’s allowance 2016011700659 Madhavi Damae FEMALE 64 17-01-2016 1783 7980 13005250009829 7980
181 Senior Citizen's Single women’s allowance 2016012901283 Manamati Khatri FEMALE 64 29-01-2016 2057 7980 29705250250924 7980
182 Senior Citizen's Single women’s allowance 2020010503601 Manmati Pant FEMALE 60 05-01-2020 73102643 7980 13005250006866 7980
183 Senior Citizen's Single women’s allowance 2015080200567 Parbhati Parki FEMALE 64 2-8-2015 72302718 7980 13005250020022 7980
184 Senior Citizen's Single women’s allowance 2017123040257 Parwati Joshi FEMALE 64 30-12-2015 1852 7980 13005250000062 7980
185 Senior Citizen's Single women’s allowance 2018123042798 Radha devi Joshi FEMALE 61 30-12-2018 4983 7980 13005250019392 7980
186 Senior Citizen's Single women’s allowance 2016011800616 Rajmati Joshi FEMALE 64 18-01-2016 1819 7980 13005250017824 7980
187 Senior Citizen's Single women’s allowance 2017011900562 Ratana joshi FEMALE 63 19-01-2017 1841 7980 13005250023870 7980
188 Senior Citizen's Single women’s allowance 2015123060259 Shrimati Ratana Devi Joshi FEMALE 64 30-12-2015 5000 7980 13005250016810 7980
189 Senior Citizen's Single women’s allowance 2017011900323 Sundari Joshi FEMALE 63 19-01-2017 1858 7980 13005250022170 7980
190 Senior Citizen's Single women’s allowance 2019110201157 Thepadi Joshi FEMALE 60 02-11-2019 4707 7980 29705250250917 7980
191 Senior Citizen's Single women’s allowance 2015123060531 Tulasi Devi Pant FEMALE 64 30-12-2015 753 7980 13005250013918 7980
192 Widow 2028031700703 Anita Joshi FEMALE 52 17-03-2028 72172750210770 7980 13005250014298 7980
193 Widow 2032020300533 Basanti Parki FEMALE 48 03-02-2032 723027686 7980 13005250019149 7980
194 Widow 2025123025616 Chandra Joshi FEMALE 54 30-12-2025 725 7980 13005250013703 7980
195 Widow 2040010507683 Debaki Joshi FEMALE 40 05-01-2040 723027477 7980 13005250013185 7980
196 Widow 2027010502137 Dropati Joshi FEMALE 53 05-01-2027 18544 7980 13005250018241 7980
197 Widow 2035041001243 Dropati Khatri FEMALE 45 10-04-2035 72302787 7980 13005250022477 7980
198 Widow 2023110300723 Gomati Joshi FEMALE 56 03-11-2023 4792 7980 13005250008679 7980
199 Widow 2022091000838 Hansa Devi Joshi FEMALE 57 10-09-2022 723027182 7980 13005250014052 7980
200 Widow 2033121000755 Janaki Devi Pant FEMALE 46 10-12-2033 723027531 7980 13005250014441 7980
201 Widow 2035042400246 Janaki Joshi FEMALE 45 24-04-2035 723027383 7980 13005250007009 7980
202 Widow 2028111002456 Janaki Joshi FEMALE 51 10-11-2028 2293 7980 29705250001335 7980
203 Widow 2039101501514 Janaki Joshi FEMALE 40 15-10-2039 72302794 7980 13005250009553 7980
204 Widow 2025012800319 Jhima devi Bist FEMALE 55 28-01-2025 2005 7980 13005250006996 7980
205 Widow 2054112804278 Kalawati Joshi FEMALE 25 28-11-2054 72।01।76।03232 7980 29705250250009 7980
206 Widow 2028123023573 Kalawati Kumari Joshi FEMALE 51 30-12-2028 217 7980 13005250006569 7980
207 Widow 2029091300209 Kunti Joshi FEMALE 50 13-09-2029 723027639 7980 13005250022804 7980
208 Widow 2026111701309 Manamati Joshi FEMALE 53 17-11-2026 723027।630 5320   5320
209 Widow 2038040501106 Manmati Joshi FEMALE 42 05-04-2038 723027187 7980 13005250009546 7980
210 Widow 2024030502627 Nanda Joshi FEMALE 56 05-03-2024 723027266 7980 13005250023641 7980
211 Widow 2026032800388 Nanda Joshi FEMALE 54 28-03-2026 741 7980 13005250015257 7980
212 Widow 2027123019649 Parbhati Joshi FEMALE 52 30-12-2027 722 7980 13005250007481 7980
213 Widow 2031030400603 Parwati Damai FEMALE 49 04-03-2031 723027284 7980 13005250009768 7980
214 Widow 2039111501207 Parwati Joshi FEMALE 40 15-11-2039 72302781 7980 13005250006545 7980
215 Widow 2041101100495 Puja Joshi FEMALE 38 11-10-2041 723027246 7980 13005250009102 7980
216 Widow 2028123023722 Santi devi Joshi FEMALE 51 30-12-2028 731 7980 13005250012058 7980
217 Widow 2026020100767 Sarshoti Devi Pant FEMALE 54 01-02-2026 723027522 7980 13005250006989 7980
218 Widow 2025010900749 Sarshoti Joshi FEMALE 55 09-01-2025 2097 7980 13005250014403 7980
219 Widow 2035041900303 Shanti Joshi FEMALE 45 19-04-2035 72017168658 7980 13005250017268 7980
220 Widow 2036051002196 Sita devi Joshi FEMALE 44 10-05-2036 723027198 7980 13005250024280 7980
221 Widow 2020061400475 Thumma Damae FEMALE 59 14-06-2020 7330181104 7980 13005250008587 7980
222 Full Disability  2045100303778 Amba Datt Joshi MALE 34 03-10-2045 723027।554 11970 29705250250900 11970
223 Full Disability  2070041905887 Kabin Joshi MALE 10 19-04-2070   11970 24905250250054 11970
224 Severely Disabled Grant 2054012100496 Akbar Joshi MALE 26 21-01-2054 72017167736 6384 13005250013338 6384
225 Severely Disabled Grant 2060021500552 Bimala Joshi FEMALE 20 15-2-2060   6384 13005250018180 6384
226 Severely Disabled Grant 2016011602723 Birma Joshi FEMALE 64 16-01-2016 1753 6384 29705250001007 6384
