FAQs Complain Problems

शैल्यशिखर २ सामाजिक सुरक्षा भत्ता प्रथम त्रैमासिक विवरण

Ward No.2 First Quartily , Shailyashikhar Minicipality Darchula , Service Provider Name - 297- Shailyashikhar, Nepal Investment Mega Bank Limited, Shailyashikhar Extension Counter Gokuleshwor, Darchula, Batch No.123354,  Installment-1, Fiscal Year : 2080/081
S N Social Assistance Type Name Personal Id Member Name Gender Age Birth Date BS Citizenship Number Regular Amount Bank Account Number Deposited Amount  
1 Senior citizen’s allowance-Others 1988011502668 Amata Bhatt FEMALE 92 15-01-1988 723023249 12000 13005250001779 12000  
2 Senior citizen’s allowance-Others 2002031509924 Amba Datt Joshi MALE 78 15-03-2002 1048 12000 13005250018111 12000  
3 Senior citizen’s allowance-Others 2000120302252 Ammara Devi Pal FEMALE 79 03-12-2000 910 12000 13005250018906 12000  
4 Senior citizen’s allowance-Others 2011031101129 Ammara Devi Pal FEMALE 69 11-03-2011 2647 12000 13005250001755 12000  
5 Senior citizen’s allowance-Others 2008112502621 Ammara Pal FEMALE 71 25-11-2008 723023।351 12000 29705250001526 12000  
6 Senior citizen’s allowance-Others 2001020512253 Anipha Bhatt FEMALE 79 05-02-2001 30593 12000 13005250014182 12000  
7 Senior citizen’s allowance-Others 2009050804494 Arjun Datt Bhatt MALE 71 08-05-2009 17073 12000 29705250002059 12000  
8 Senior citizen’s allowance-Others 2007123277983 Bahadur Bhatt MALE 72 30-12-2007 1027 12000 13005250008358 12000  
9 Senior citizen’s allowance-Others 2005123230259 Bahadur Bhatt MALE 74 30-12-2005 532 12000 13005250001793 12000  
10 Senior citizen’s allowance-Others 2010111703671 Baldev Kapadi MALE 69 17-11-2010 541 12000 29705250002127 12000  
11 Senior citizen’s allowance-Others 2007123277926 Bashanti Devi Pal FEMALE 72 30-12-2007 610 12000 13005250014007 12000  
12 Senior citizen’s allowance-Others 1995040401226 Belmati Bhatt FEMALE 85 04-04-1995 723023140 12000 13005250013772 12000  
13 Senior citizen’s allowance-Others 2005123230218 Bhaga Devi Bhatt FEMALE 74 30-12-2005 441 12000 13005250011877 12000  
14 Senior citizen’s allowance-Others 2003111201986 Bijana Devi Bhatt FEMALE 76 12-11-2003 366 12000 13005250010306 12000  
15 Senior citizen’s allowance-Others 1993030700814 Bisna Devi Bhatt FEMALE 87 07-03-1993 723023485 12000 13005250015868 12000  
16 Senior citizen’s allowance-Others 2009010210069 Bisna Kapadi FEMALE 71 02-01-2009 723023।462 12000 29705250002394 12000  
17 Senior citizen’s allowance-Others 2009120603138 Chamanti Bhatt MALE 70 06-12-2009 1074 12000 29705250002066 12000  
18 Senior citizen’s allowance-Others 2000123318055 Chandere Bhatt MALE 79 30-12-2000 558 12000 13005250001649 12000  
19 Senior citizen’s allowance-Others 2011092900708 Chane Oud FEMALE 68 29-09-2011 168 12000 13005250002073 12000  
20 Senior citizen’s allowance-Others 1995020103222 Channara Devi Lohar FEMALE 85 01-02-1995 1063 12000 13005250005012 12000  
21 Senior citizen’s allowance-Others 2000123318063 Dali Bist MALE 79 30-12-2000 382 12000 13005250002653 12000  
22 Senior citizen’s allowance-Others 2005111201072 Datt Oud MALE 74 12-11-2005 372 12000 13005250001380 12000  
23 Senior citizen’s allowance-Others 2009120403679 Datt Ram Joshi MALE 70 04-12-2009 970 12000 29705250002325 12000  
24 Senior citizen’s allowance-Others 1994123158886 Datt Ram Kapadi MALE 85 30-12-1994 11477 12000 13005250001434 12000  
25 Senior citizen’s allowance-Others 2007123277959 Deb Bhadur Chand MALE 72 30-12-2007 394 12000 13005250015851 12000  
26 Senior citizen’s allowance-Others 2009111802947 Deudi Devi Bhatt FEMALE 70 18-11-2009 556 12000 29705250003476 12000  
27 Senior citizen’s allowance-Others 2000111703656 Deumati Bhatt FEMALE 79 17-11-2000 506 12000 13005250002646 12000  
28 Senior citizen’s allowance-Others 2005120401012 Deumati Devi Bhatt FEMALE 74 04-12-2005 1002 12000 13005250009935 12000  
29 Senior citizen’s allowance-Others 2007123277884 Deumati devi Bhatt FEMALE 72 30-12-2007 998 12000 13005250012713 12000  
30 Senior citizen’s allowance-Others 2010111201759 Dewamati Devi Chand FEMALE 69 12-11-2010 388 12000 13005250010825 12000  
31 Senior citizen’s allowance-Others 2002123249124 Dhan Bahadur Pal MALE 77 30-12-2002 72102311231917 12000 13005250001625 12000  
32 Senior citizen’s allowance-Others 2000120402431 Dhana Devi Bhat FEMALE 79 04-12-2000 875 12000 13005250002011 12000  
33 Senior citizen’s allowance-Others 2008050501593 Dhana Mahar FEMALE 72 06-05-2008 723023459 12000 13005250002165 12000  
34 Senior citizen’s allowance-Others 2000100402187 Dhana devi Joshi FEMALE 79 04-10-2000 988 12000 13005250001953 12000  
35 Senior citizen’s allowance-Others 2000121203556 Dhanka Oud MALE 79 22-12-2000 2214 12000 13005250004978 12000  
36 Senior citizen’s allowance-Others 2010032001395 Dhanmati Pal FEMALE 70 20-03-2010 1101 12000 13005250018104 12000  
37 Senior citizen’s allowance-Others 1995120400981 Dharmanand - J0shi MALE 84 04-12-1995 986 12000 13005250014717 12000  
38 Senior citizen’s allowance-Others 2005123230309 Dharmanand Bhatt MALE 74 30-12-2005 1031 12000 13005250017497 12000  
39 Senior citizen’s allowance-Others 2005123141597 Dhauli Devi Bhatt FEMALE 74 30-12-2005 1138 12000 13005250001618 12000  
40 Senior citizen’s allowance-Others 2000111703672 Dhauli Devi Bhatt FEMALE 79 17-11-2000 497 12000 13005250011907 12000  
41 Senior citizen’s allowance-Others 1987032600147 Dhirjamati Pal FEMALE 93 26-03-1987 1339 12000 13005250019316 12000  
42 Senior citizen’s allowance-Others 2010120600819 Dropati Devi Bhatt FEMALE 69 06-12-2010 1077 12000 13005250020640 12000  
43 Senior citizen’s allowance-Others 1990120101739 Gajuwa Oud MALE 89 01-12-1990 879 12000 13005250002066 12000  
44 Senior citizen’s allowance-Others 2010120603516 Ganga Bhatt MALE 69 06-12-2010 1137 12000 29705250002110 12000  
45 Senior citizen’s allowance-Others 2010123435882 Ganga Datt Bhatt MALE 69 30-12-2010 996 12000 29705250001960 12000  
46 Senior citizen’s allowance-Others 2010123435894 Ganga Datt Bhatt MALE 69 30-12-2010 1516 12000 29705250002073 12000  
47 Senior citizen’s allowance-Others 1995111700864 Gaura Devi Bhatt FEMALE 84 17-11-1995 480 12000 13005250002158 12000  
48 Senior citizen’s allowance-Others 1988120400374 Gaura Oud FEMALE 91 04-12-1988 72302367 12000 13005250001564 12000  
49 Senior citizen’s allowance-Others 2006032003381 Gauri Bhatt MALE 74 20-03-2006 1065 12000 29705250002226 12000  
50 Senior citizen’s allowance-Others 2005111700612 Gede Mahar MALE 84 30-12-1995 511 12000 13005250006965 12000  
51 Senior citizen’s allowance-Others 2005120301103 Gobe Lohar MALE 74 03-12-2005 10949 12000 13005250001472 12000  
52 Senior citizen’s allowance-Others 2021101501801 Godawari Devi Pal FEMALE 70 15-10-2009 1011 12000 13005250001762 12000  
53 Senior citizen’s allowance-Others 2007123277876 Goma devi Jaishi FEMALE 72 30-12-2007 984 12000 13005250017756 12000  
54 Senior citizen’s allowance-Others 2007122000923 Gomati Devi Pal FEMALE 72 20-12-2007 845 12000 13005250002189 12000  
55 Senior citizen’s allowance-Others 2000102801063 Hari Lohar MALE 79 28-10-2000 336 12000 13005250001861 12000  
56 Senior citizen’s allowance-Others 2005050801322 Harina Bhatt FEMALE 75 04-05-2005 723023204 12000 13005250011464 12000  
57 Senior citizen’s allowance-Others 2005123252261 Harina Devi Kapadi FEMALE 74 30-12-2005 423 12000 13005250001694 12000  
58 Senior citizen’s allowance-Others 2005111502232 Harina Devi Kapadi FEMALE 74 15-11-2005 439 12000 13005250011198 12000  
59 Senior citizen’s allowance-Others 2001012301194 Haruli Chand FEMALE 79 23-01-2001 72302337 12000 13005250021487 12000  
60 Senior citizen’s allowance-Others 2004120401831 Haruli devi Mahar FEMALE 75 04-12-2004 1006 12000 13005250001533 12000  
61 Senior citizen’s allowance-Others 2010123435908 Hira Devi Bhatt FEMALE 69 30-12-2010 999 12000 29705250002011 12000  
62 Senior citizen’s allowance-Others 2005123230275 Indra Bahadur Pal MALE 74 28-10-2005 332 12000 13005250014229 12000  
63 Senior citizen’s allowance-Others 2010092301925 Janak Bahadur Pal MALE 69 23-09-2010 7034 12000 29705250002189 12000  
64 Senior citizen’s allowance-Others 2010111701006 Janaki Devi Bhatt FEMALE 69 17-11-2010 499 12000 13005250002592 12000  
65 Senior citizen’s allowance-Others 1995123191876 Jang Bahadur Pal MALE 84 30-12-1995 57051 12000 13005250014687 12000  
66 Senior citizen’s allowance-Others 2005123230242 Jashi Datt Bhatt MALE 74 30-12-2005 9043 12000 13005250008600 12000  
67 Senior citizen’s allowance-Others 2014031900623 Jashiram Mahar MALE 68 10-03-2012 998 12000 13005250002479 12000  
68 Senior citizen’s allowance-Others 2009031010746 Kalawati Bhatt FEMALE 71 30-03-2009 16459 12000 29705250001465 12000  
69 Senior citizen’s allowance-Others 2010120401184 Kali Devi Khatri FEMALE 69 04-12-2010 1039 12000 13005250001847 12000  
70 Senior citizen’s allowance-Others 2005123230226 Kalo Bhatt MALE 74 30-12-2005 1012 12000 13005250021364 12000  
71 Senior citizen’s allowance-Others 2010100401188 Kalo Mahar MALE 69 04-10-2010 1011 12000 13005250001588 12000  
72 Senior citizen’s allowance-Others 2003123265946 Kamal Bahadur Pal MALE 76 30-12-2003 609 12000 13005250001908 12000  
73 Senior citizen’s allowance-Others 2001123283737 Kamman Bahadur Pal MALE 78 30-12-2001 942 12000 13005250001809 12000  
74 Senior citizen’s allowance-Others 1995123191801 Kashi Datt Bhatt MALE 84 30-12-1995 553 12000 13005250002639 12000  
75 Senior citizen’s allowance-Others 1995110201142 Kausha Devi Bhatt FEMALE 84 2-11-1995 390 12000   12000  
76 Senior citizen’s allowance-Others 2005123152784 Keshuva Luhar MALE 74 30-12-2005 1111 12000 13005250001595 12000  
77 Senior citizen’s allowance-Others 2005111700594 Khante Mahar MALE 74 17-11-2005 521 12000 13005250001465 12000  
78 Senior citizen’s allowance-Others 2011022702604 Krishan Bahadur Pal MALE 69 27-02-2011 72।1।023।738 12000 29705250002332 12000  
79 Senior citizen’s allowance-Others 2008020511733 Lal Bhadur Pal MALE 72 05-02-2008 11447 12000 29705250001328 12000  
80 Senior citizen’s allowance-Others 2003123265961 Laxman Bhatt MALE 76 30-12-2003 269 12000 13005250016964 12000  
81 Senior citizen’s allowance-Others 1995123191769 Madhav Bahadur Pal MALE 84 30-12-1995 913 12000 13005250001687 12000  
82 Senior citizen’s allowance-Others 2000111505408 Mahadev Bhatt MALE 79 15-11-2000 459 12000 13005250002134 12000  
83 Senior citizen’s allowance-Others 2005102800676 Mahanand Lohar MALE 84 30-12-1995 334 12000 13005250001922 12000  
84 Senior citizen’s allowance-Others 1989011003905 Maina Bhatt FEMALE 91 10-01-1989 723023199 12000 13005250012485 12000  
85 Senior citizen’s allowance-Others 2000120503097 Maina Kapadi FEMALE 79 05-12-2000 1048 12000 13005250015745 12000  
86 Senior citizen’s allowance-Others 2007123277918 Mane Bhatt MALE 72 06-12-2007 1139 12000 13005250019231 12000  
87 Senior citizen’s allowance-Others 1995120600804 Manmati Bhatt FEMALE 84 6-12-1995 1092 12000 13005250004992 12000  
88 Senior citizen’s allowance-Others 1985111700143 Manmati Bhatt FEMALE 94 17-11-1985 479 12000 13005250002523 12000  
89 Senior citizen’s allowance-Others 1991070500821 Manmati Khatri FEMALE 88 5-7-1991 468 12000 13005250002578 12000  
90 Senior citizen’s allowance-Others 2003040203213 Manmati Mahar FEMALE 77 02-04-2003 723023387 12000 13005250002684 12000  
91 Senior citizen’s allowance-Others 2010120507222 Manorath Kapadi MALE 69 05-12-2010 1043 12000 29705250002233 12000  
92 Senior citizen’s allowance-Others 2010010124543 Mansigh Oud MALE 70 01-01-2010 72302366654 12000 13005250013871 12000  
93 Senior citizen’s allowance-Others 2012031800975 Maure Mahar MALE 68 18-03-2012 977 12000 13005250001717 12000  
94 Senior citizen’s allowance-Others 1995111700845 Mohan Datt Bhatt MALE 84 17-11-1995 509 12000 13005250020077 12000  
95 Senior citizen’s allowance-Others 2003123265938 Mohan Dev Kapadi MALE 76 30-12-2003 457 12000 13005250002080 12000  
96 Senior citizen’s allowance-Others 2008121033519 Moti Lal Bhatt MALE 71 30-12-2008 2065 12000 29705250001434 12000  
97 Senior citizen’s allowance-Others 1980121500377 Moti Ram Bhatt MALE 99 15-12-1980 554 12000 13005250004961 12000  
98 Senior citizen’s allowance-Others 2009020107149 Nanda Bhatt FEMALE 71 01-02-2009 723025।433 12000 29705250002356 12000  
99 Senior citizen’s allowance-Others 1988032000569 Nanda Devi Kapadi FEMALE 92 20-03-1988 1076 12000 13005250001397 12000  
100 Senior citizen’s allowance-Others 2000111703631 Nanda Devi Mahar FEMALE 79 17-11-2000 514 12000 13005250002585 12000  
101 Senior citizen’s allowance-Others 1988120300574 Nande Lohar MALE 91 03-12-1988 943 12000 13005250001748 12000  
102 Senior citizen’s allowance-Others 2011120203513 Nar Bahadur Pal MALE 68 02-12-2011 918 12000 29705250250641 12000  
103 Senior citizen’s allowance-Others 1990120300869 Nare Devi Pal FEMALE 89 03-12-1990 934 12000 13005250001441 12000  
104 Senior citizen’s allowance-Others 2007123277892 Narpti kapadi MALE 72 30-12-2007 462 12000 13005250023856 12000  
105 Senior citizen’s allowance-Others 2005123230267 Naruli Devi Pal FEMALE 74 30-12-2005 1142 12000 13005250017770 12000  
106 Senior citizen’s allowance-Others 2005080401935 Parbhati Bhatt FEMALE 74 04-08-2005 723023119 12000 13005250016148 12000  
107 Senior citizen’s allowance-Others 2010111002472 Parbhati Devi Bhatt FEMALE 69 10-11-2010 3571784 12000 13005250001403 12000  
108 Senior citizen’s allowance-Others 2010123435924 Parjapati Bhatt MALE 69 30-12-2010 146 12000 29705250002264 12000  
109 Senior citizen’s allowance-Others 2010111206592 Partap Chand MALE 69 12-11-2010 386 12000 29705250002134 12000  
110 Senior citizen’s allowance-Others 2010111201775 Paruli Devi Lohar FEMALE 69 12-11-2010 368 12000 13005250001557 12000  
111 Senior citizen’s allowance-Others 2010111703689 Parwati devi Bhatt FEMALE 69 17-11-2010 525 12000 29705250002257 12000  
112 Senior citizen’s allowance-Others 2008121033527 Pati Datt Bhatt MALE 71 30-12-2008 1355 12000 29705250001496 12000  
113 Senior citizen’s allowance-Others 2003032004139 Pramanand Joshi MALE 77 20-03-2003 1091 12000 13005250001946 12000  
114 Senior citizen’s allowance-Others 2005120102105 Putki Lohar FEMALE 74 01-12-2005 892 12000 13005250015875 12000  
115 Senior citizen’s allowance-Others 2005123230291 Radha Devi Bhat FEMALE 74 30-12-2005 1001 12000 13005250020664 12000  
116 Senior citizen’s allowance-Others 2010120107195 Ram Bahadur Pal MALE 69 01-12-2010 870 12000 29705250001922 12000  
117 Senior citizen’s allowance-Others 1987120500654 Sita Devi Chand FEMALE 92 05-12-1987 50737 12000 13005250018777 12000  
118 Senior citizen’s allowance-Others 1990122001013 Sita Nath FEMALE 89 20-12-1990 131 12000 13005250001892 12000  
119 Senior citizen’s allowance-Others 2010111503048 Tula Devi Kapadi FEMALE 69 15-11-2010 443 12000 13005250002110 12000  
120 Senior citizen’s allowance-Others 2005123230234 Ujale Jaishi MALE 74 30-12-2005 975 12000 13005250018753 12000  
121 Senior citizen’s allowance-Others 2010111201783 Ujali Devi Oad FEMALE 69 12-11-2010 369 12000 13005250001984 12000  
122 Senior citizen’s allowance-Others 2003123265953 Umapati Bhatt MALE 76 30-12-2003 997 12000 13005250002035 12000  
123 Senior citizen’s allowance-Others 2007120203453 Urmi Budiyal FEMALE 72 02-12-2007 72।01।79।00187 12000 29705250001755 12000  
124 Senior citizen’s allowance-Others 2007112002962 basanti devi pal FEMALE 72 20-11-2007 72017800797 12000 29705250000031 12000  
125 Senior citizen’s allowance-Others 2006123232048 dashrath bhatt MALE 73 30-12-2006 43 12000 13005250023535 12000  
126 Senior citizen’s allowance-Others 2010111704232 debi datta bhatt MALE 69 17-11-2010 546 12000 29705250002271 12000  
127 Senior citizen’s allowance-Others 2011082400941 gauri datta goila MALE 68 24-08-2011 216 12000 29705250004541 12000  
128 Senior citizen’s allowance-Others 2007123312749 hare bhatt FEMALE 72 30-12-2007 1003 12000 29705250000246 12000  
129 Senior citizen’s allowance-Others 2011111603721 hira Devi Kapadi FEMALE 68 16-11-2011 464 12000 29705250250610 12000  
130 Senior citizen’s allowance-Others 2011090202743 jagat bahdur pal MALE 68 02-09-2011 4487 138 12000 29705080000161 12000  
131 Senior citizen’s allowance-Others 2006040506565 jaimati bhatt FEMALE 74 5-4-2006 723023136 12000 13005250024020 12000  
132 Senior citizen’s allowance-Others 2011113003334 kashi khatri MALE 68 30-11-2011 838 12000 29705250251693 12000  
133 Senior citizen’s allowance-Others 2010123442698 mane bhatt MALE 69 30-12-2010 557 12000 29705250002240 12000  
134 Senior citizen’s allowance-Others 2010123165125 surma devi bhat FEMALE 69 30-12-2010 343 12000 13005250023009 12000  
135 Senior citizen’s allowance-Dalit 2013032600364 Bale Koli MALE 67 26-03-2013 1343 7980 13005250001496 7980  
136 Senior citizen’s allowance-Dalit 2013123085707 Bhakte Luhar MALE 66 30-12-2013 378 7980 13005250001878 7980  
137 Senior citizen’s allowance-Dalit 2015010121042 Dhanvir Lohar MALE 65 01-01-2015 9015113 7980 13005250012379 7980  
138 Senior citizen’s allowance-Dalit 2015123081016 Dhauli Devi Mahar FEMALE 64 30-12-2015 1005 7980 13005250017947 7980  
139 Senior citizen’s allowance-Dalit 2015123138844 Gagane Oad MALE 64 30-12-2015 375 7980 13005250012348 7980  
140 Senior citizen’s allowance-Dalit 2018100701549 Ganga Oad FEMALE 61 07-10-2018 723023।14 7980 29705250001472 7980  
141 Senior citizen’s allowance-Dalit 2018120102728 Hari Lal Lohar MALE 61 01-12-2018 72।1।023।7223।873 7980 29705250250344 7980  
142 Senior citizen’s allowance-Dalit 2018100102409 Hira Devi Lohar FEMALE 61 01-10-2018 72।1।23।64467 7980 29705250001489 7980  
143 Senior citizen’s allowance-Dalit 2013040301278 Jhupari Oud FEMALE 67 03-04-2013 723023548 7980 13005250001915 7980  
144 Senior citizen’s allowance-Dalit 2013031800965 Kale Lohar MALE 67 18-03-2013 978 7980 13005250001823 7980  
145 Senior citizen’s allowance-Dalit 2019111401319 Kishne Oad MALE 60 14-11-2019 406 7980 29705250250733 7980  
146 Senior citizen’s allowance-Dalit 2003111201978 Kunti Devi Lohar FEMALE 66 12-11-2013 361 7980 13005250012935 7980  
147 Senior citizen’s allowance-Dalit 2019022400954 Mahadev Oad MALE 61 24-02-2019 16857 7980 29705250002141 7980  
148 Senior citizen’s allowance-Dalit 2013011003978 Pana Mahar FEMALE 67 10-01-2013 72302389 7980 13005250004947 7980  
149 Senior citizen’s allowance-Dalit 2019041701523 Partap Oda MALE 61 17-04-2019 16833 7980 29705250002844 7980  
150 Senior citizen’s allowance-Dalit 2012100600793 Phanke Mahar MALE 67 06-10-2012 723023396 7980 13005250001601 7980  
151 Senior citizen’s allowance-Dalit 2019031801713 Raguwa Lohar MALE 61 18-03-2019 980 7980 29705250250634 7980  
152 Senior citizen’s allowance-Dalit 2013120800777 Sankar Oud MALE 66 08-12-2013 1117 7980 13005250001489 7980  
153 Senior citizen’s allowance-Dalit 2014031800906 Sheru Mahar MALE 66 18-03-2014 979 7980 13005250004954 7980  
154 Senior citizen’s allowance-Dalit 2017123087886 Sukari dev Oda FEMALE 62 30-12-2017 966 7980 13005250016094 7980  
155 Senior citizen’s allowance-Dalit 2018123079287 Ujale Lohar MALE 61 30-12-2018 9088।982 7980 29705250001601 7980  
156 Senior citizen’s allowance-Dalit 2015040301349 Yasoda Lohar FEMALE 65 03-04-2015 72302341 7980 13005250019224 7980  
157 Senior citizen’s allowance-Dalit 2020010512802 bikhama lohar FEMALE 60 05-01-2020 723023 272 7980 29705250251761 7980  
158 Senior citizen’s allowance-Dalit 2019102101035 dev mahar MALE 60 21-10-2019 152 7980 29705250250290 7980  
159 Senior citizen’s allowance-Dalit 2020020304719 dhan singh owd MALE 60 03-02-2020 16775 7980   7980  
160 Senior citizen’s allowance-Dalit 2020040302803 dhani oud MALE 60 03-04-2020 2215 5320   5320  
161 Senior citizen’s allowance-Dalit 2020040302818 dhanpati luhar MALE 60 03-04-2020 1025 5320   5320  
162 Senior citizen’s allowance-Dalit 2020040202836 krishna oud MALE 60 02-04-2020 1881।1644 5320   5320  
163 Senior Citizen's Single women’s allowance 2015111700528 Anfa Devi Bhatt FEMALE 64 17-11-2015 527 7980 13005250002059 7980  
164 Senior Citizen's Single women’s allowance 2015111700512 Anmati Devi Bhatt FEMALE 64 17-11-2015 486 7980 13005250011778 7980  
165 Senior Citizen's Single women’s allowance 2019123044184 Bejna Devi Bhatt FEMALE 60 30-12-2019 487 7980 13005250023610 7980  
166 Senior Citizen's Single women’s allowance 2015120200494 Belu Bhatt FEMALE 64 2-12-2015 1026 7980 13005250002103 7980  
167 Senior Citizen's Single women’s allowance 2015123081008 Bisna Devi Chand FEMALE 64 30-12-2015 1479 7980 13005250001960 7980  
168 Senior Citizen's Single women’s allowance 2013111700648 Dhanavati Devi Bhatt FEMALE 66 17-11-2013 485 7980 13005250005036 7980  
169 Senior Citizen's Single women’s allowance 2017111500908 Dhanmati Devi Parki FEMALE 62 15-11-2017 429 7980 13005250002547 7980  
170 Senior Citizen's Single women’s allowance 2015110600646 Harina Dhami FEMALE 64 06-11-2015 7510196984 7980 13005250020985 7980  
171 Senior Citizen's Single women’s allowance 2018102800364 Hira Devi Bhatt FEMALE 61 28-10-2018 345 7980 13005250002141 7980  
172 Senior Citizen's Single women’s allowance 2013050702688 Mahendra Bist FEMALE 67 07-05-2013 723023113 7980 13005250002615 7980  
173 Senior Citizen's Single women’s allowance 2019111500979 Manuri Devi Bhatt FEMALE 60 15-11-2019 454 7980 13005250014502 7980  
174 Senior Citizen's Single women’s allowance 2019111700355 Paana Devi Bhatt FEMALE 60 17-11-2019 534 7980 13005250001731 7980  
175 Senior Citizen's Single women’s allowance 2015030100925 Padama Oud FEMALE 65 01-03-2015 723023525 7980 13005250001816 7980  
176 Senior Citizen's Single women’s allowance 2017120500832 Pare Devi Kapadi FEMALE 62 05-12-2017 1049 7980 13005250008082 7980  
177 Senior Citizen's Single women’s allowance 2015121400291 Parvati Devi Bhatt FEMALE 64 14-12-2015 1008 7980 13005250002608 7980  
178 Senior Citizen's Single women’s allowance 2013102800324 Parvati Devi Bist FEMALE 66 28-10-2013 349 7980 13005250008433 7980  
179 Senior Citizen's Single women’s allowance 2018050401397 Parwati Bhatt FEMALE 62 04-05-2018 723023235 7980 13005250001571 7980  
180 Senior Citizen's Single women’s allowance 2018010401933 Pashupati Bhatt FEMALE 62 04-01-2018 723023283 7980 13005250023016 7980  
181 Senior Citizen's Single women’s allowance 2024030400905 Rajmati Devi Lohar FEMALE 60 03-02-2020 1494 7980 13005250002042 7980  
182 Senior Citizen's Single women’s allowance 2013120101267 Shree  Man Devi Pal FEMALE 66 01-12-2013 884 7980 13005250020794 7980  
183 Senior Citizen's Single women’s allowance 2013123134244 Suna Devi Bhatt FEMALE 66 30-12-2013 1073 7980 13005250007276 7980  
184 Senior Citizen's Single women’s allowance 2018123042731 Suna Devi Bk FEMALE 61 30-12-2018 72010237237 7980 13005250001977 7980  
185 Widow 2020051003422 Anita Lohar FEMALE 60 10-05-2020 723023301 7980 13005250004831 7980  
186 Widow 2027052800688 Debaki kumari singh FEMALE 53 28-05-2027 937 7980 13005250010160 7980  
187 Widow 2023030401038 Deudi Bhatt FEMALE 57 04-03-2023 723023486 7980 13005250002004 7980  
188 Widow 2028101001542 Dewaki Joshi FEMALE 51 10-10-2028 723023185 7980 13005250001410 7980  
189 Widow 2020050301056 Dhana Bhatt FEMALE 60 03-05-2020 723023190 7980 13005250001540 7980  
190 Widow 2043092200482 Gaumati Rana Pal FEMALE 36 22-09-2043 3880045 7980 13005250022330 7980  
191 Widow 2026031900288 Gaura Devi Bhatt FEMALE 54 19-03-2026 1027 7980 13005250016605 7980  
192 Widow 2020030700765 Guma Oud FEMALE 60 07-03-2020 723023153 7980 13005250001724 7980  
193 Widow 2032100501221 Hira Kapadi FEMALE 47 05-10-2032 723023150 7980 13005250002172 7980  
194 Widow 2024042200301 Janaki Devi Bhatt FEMALE 56 22-04-2024 1533874 7980 13005250001830 7980  
195 Widow 2050010301326 Janaki Oad FEMALE 30 03-01-2050 72017501278 7980 13005250002028 7980  
196 Widow 2025030100767 Kuma Bhatt FEMALE 55 01-03-2025 723023303 7980 13005250012584 7980  
197 Widow 2028051004231 Manuri Oad FEMALE 52 10-05-2028 72302322 7980 13005250023795 7980  
198 Widow 2031111000561 Naara Thagunna FEMALE 48 10-11-2031 72302310 7980 13005250002127 7980  
199 Widow 2048102002885 Nirmala Bhatt FEMALE 31 20-10-2048 7230235 7980 13005250009379 7980  
200 Widow 2037042900233 Parvati Joshi FEMALE 43 29-04-2037 723023164 7980 13005250001458 7980  
201 Widow 2022012000693 Rajmati Bhatt FEMALE 58 20-01-2022 723023312 7980 13005250001939 7980  
202 Widow 2028042200369 Sharada Kumari Shahi FEMALE 52 22-04-2028 1052383 7980 13005250001786 7980  
203 Widow 2029032400688 gomati bhatt FEMALE 51 24-03-2029 723023।215 7980 29705250251426 7980  
204 Widow 2020052001886 gomati thagunna FEMALE 60 20-5-2020 72302341 7980 13005250022996 7980  
205 Widow 2032051003193 govindi pal FEMALE 48 10-05-2032 723023206 7980 13005080025133 7980  
206 Widow 2022100504291 sharma luhar FEMALE 57 05-10-2022 723023 ।19 7980 29705250003810 7980  
207 Full Disability  2065022500293 Hira Pal MALE 15 25-2-2065   11970 13005250015967 11970  
208 Full Disability  2066030300627 Radha Mahar FEMALE 14 03-03-2066   11970 13005250008730 11970  
209 Full Disability  2036030200838 gyaanendra Bahadur Pal MALE 44 2-3-2036 723023171 11970 13005250014564 11970  
210 Severely Disabled Grant 2020010202287 Bhuri Bhatt FEMALE 60 02-01-2020 723023194 6384 13005250015608 6384  
211 Severely Disabled Grant 2043021001456 Dhan Singh Thagunna MALE 37 10-02-2043 723023112 6384 13005250008204 6384  
212 Severely Disabled Grant 2032040501497 Dhana Bhatt FEMALE 48 5-4-2032 723023275 6384 13005250010238 6384  
213 Severely Disabled Grant 2071021204853 Ebhrina Pal FEMALE 9 12-02-2071   6384 13005250015493 6384  
214 Severely Disabled Grant 2042080401383 Jogi Oad MALE 37 04-08-2042 723023114 6384 29705250001106 6384  
215 Severely Disabled Grant 2039020900268 Kaushila Bhatt FEMALE 41 09-02-2039 20629 6384 13005250008624 6384  
216 Severely Disabled Grant 2041012500908 Laxmi Pal FEMALE 39 25-01-2041 723023109 6384 13005250010658 6384  
217 Severely Disabled Grant 2038053001135 Lokendra Bahadur Pal MALE 42 30-05-2038 723023।43 6384 29705250002219 6384  
218 Severely Disabled Grant 2050100700999 Lokendra Prasad Bhatt MALE 29 7-10-2050 72017066401 6384 13005250018678 6384  
219 Severely Disabled Grant 2056040400756 Naresh Raj Kapadi MALE 24 4-4-2056 7201721019 6384 13005250014397 6384  
220 Severely Disabled Grant 2068120803965 Nirajan Bhatt MALE 11 08-12-2068   6384 29705250250504 6384  
221 Severely Disabled Grant 2063032500684 Paramanand Kapadi MALE 17 25-3-2063   6384 13005250022774 6384  
